Product Marketing
Enjoy your breakfast with Kellogg’s Special K Milk Chocolate breakfast cereal. All the taste you love from Special K infused with a delicious milk chocolate twist. This cereal takes crunchy rice, whole wheat, and barley flakes and combines them with milk chocolate curls.
Ingredients
Rice (40%), Wholewheat (32%), Milk Chocolate (14%) (Sugar, Cocoa Mass, Cocoa Butter, Whole Milk Powder, Skimmed Milk Powder, Emulsifier {Soy Lecithin}, Natural Vanilla Flavouring), Sugar, Barley (4%), Malted Barley Flour, Salt, Barley Malt Extract, Niacin, Iron, Riboflavin, Thiamin, Vitamin B6, Folic Acid, Vitamin D, Vitamin B12.
Allergens
May contain Gluten from other Cereals. Contains Barley, Milk, Soya, Wheat.
Nutrition
/100 | NRV^ | /30g | NRV^ | %RI* | |
---|---|---|---|---|---|
Energy | 1735 kJ | 521 kJ | |||
410 kcal | 123 kcal | 6 % | |||
Fat | 5.0 g | 1.5 g | 2 % | ||
of which saturates | 2.5 g | 0.8 g | 4 % | ||
Carbohydrate | 81 g | 24 g | 9 % | ||
of which sugars | 21 g | 6.3 g | 7 % | ||
Fibre | 5.3 g | 1.6 g | |||
Protein | 7.7 g | 2.3 g | 5 % | ||
Salt | 0.67 g | 0.2 g | 3 % | ||
Vitamins: | |||||
Vitamin D | 7.0 µg | 140 % | 2.1 µg | 42 % | |
Thiamin | 1.5 mg | 136 % | 0.45 mg | 41 % | |
Riboflavin | 2.0 mg | 143 % | 0.6 mg | 43 % | |
Niacin | 14 mg | 86 % | 4.1 mg | 26 % | |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 26 % | |
Folic Acid | 280 µg | 140 % | 84 µg | 42 % | |
Vitamin B12 | 2.2 µg | 86 % | 0.65 µg | 26 % | |
Minerals: | |||||
Iron | 12 mg | 86 % | 3.6 mg | 26 % | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
^Nutrient reference values (Adults) |
Storage
Best before: See top. Store in a cool, dry place.
Shelf-life
Best before: See top.
Manufacturer Address
Kellogg's, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF, UK.