Product Selling Points
Delicious fish selection in jelly to delight adult cats aged 1+
Made with high quality protein to support strong muscles
Formulated with Vitamin C to help support natural defences
Contains zinc to promote healthy skin and a shiny coat
Made with sustainably sourced fish and ingredients
Detailed Product Description
Whiskas 1+ Fish Favourites adult cat food pouches in jelly are specially crafted to preserve the natural taste and nutrition of high-quality ingredients. With a variety of fish flavours, each pouch offers a complete and balanced meal designed to keep your cat happy, healthy, and active. Rich in protein, vitamins, and essential minerals, these meals support muscle development, immune system health, and skin and coat condition. Whiskas is committed to sustainability, using responsibly sourced fish in each recipe to reduce environmental impact without compromising on quality or flavour.
Ingredients
Meat and animal derivatives, fish and fish derivatives (including 4% of named fish in each pouch), minerals, various sugars, derivatives of vegetable origin.
Nutrition Information
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Additives per kg: | |
Nutritional additives: | |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Directions for Use
Serve at room temperature. Adjust the feeding amount based on your cat’s age and activity level. Fresh water should always be available.
Product Warnings
Not suitable for kittens under 1 year. Store in a cool, dry place. Once opened, keep refrigerated and consume within 2 days.
Warranty & Shelf Life
Please see on the product label.
Manufacturer Address
Mars Petcare UK,
Freeby Lane, Waltham-on-the-Wolds,
Melton Mowbray, LE14 4RS, UK