30 Days Free Returns
24/7 Customer Support
Product Selling Points
Delicious dual-flavour wet cat food pouches combining two favourite fish varieties in each meal
Provides 100% of your adult cat's daily nutritional needs, including essential B vitamins and minerals
Features four tasty combinations: Salmon & Cod, Tuna & Trout, Coley & Salmon, Whitefish & Tuna
Sustainably sourced fish with quality ingredients in a tasty jelly base
Convenient box with 12 x 85g pouches, fully recyclable packaging
Detailed Product Description
Whiskas 1+ Duo Ocean Delights adult wet cat food pouches offer a luxurious mealtime experience, combining two beloved fish flavours in every pouch. Each meal is carefully formulated to meet all the daily nutritional needs of adult cats, supporting overall health with essential vitamins and minerals. With tender chunks in a savoury jelly, even the fussiest cats will find satisfaction in every bite.
Ingredients
With Salmon & Cod: Meat and Animal Derivatives (30%), Fish and Fish Derivatives (including 4% Salmon and 4% Cod in the chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars. Chunk typically 40% of product
With Tuna & Trout: Meat and Animal Derivatives (30%), Fish and Fish Derivatives (including 4% Tuna and 4% Trout in the chunk), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars. Chunk typically 40% of product
With Coley & Salmon: Meat and Animal Derivatives (30%), Fish and Fish Derivatives (including 4% Salmon and 4% Coley in the chunk), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars. Chunk typically 40% of product
With Whitefish & Tuna: Meat and Animal Derivatives (30%), Fish and Fish Derivatives (including 4% Whitefish and 4% Tuna in the chunk), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars. *Chunk typically 40% of product
Nutrition Information
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahdyrate): | 1.2 mg |
Iodine (Calcium iodide, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahdyrate): | 1.2 mg |
Iodine (Calcium iodide, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahdyrate): | 1.2 mg |
Iodine (Calcium iodide, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahdyrate): | 1.2 mg |
Iodine (Calcium iodide, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Warranty & Shelf Life
Please see on the product label.
Manufacturer Address
GB: Freepost Mars Petcare UK
IE: Mars Ireland, PO Box 3856, Dublin 4