Nutrition
| Per 100ml | Per 330ml |
---|
Energy | 165kJ / | 545kJ / |
(kJ / kcal) | 39kcal | 130kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 3.2g | 10.4g |
of which sugars | 0.3g | 1.0g |
Protein | 0.4g | 1.2g |
Salt | 0g | 0.01g |
Allergens
Contains: Barley
Age Restriction
18+
Alcohol Percentage
4.6%
Alcohol Units
1.5 UK Units per can
Storage
Store in a cool, dark place
Manufacturer Address
AB Inbev UK Limited,
EC4A 1EN.